Pro League Standings
New here? thefinal is a free football prediction game — call the next Pro League match before kick-off and live, and climb the leaderboard.
-
LeaderClub Brugge
27Pts
-
Top scorerNicolò Tresoldi
Club Brugge 8
-
Next match ·
Standard Liège
vs
SK Beveren
Predict it
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Champions League1 | |||||||||
| 1 | 10 | 9 | 0 | 1 | 26 | 8 | +18 | 27 | |
| Champions League qualifying2 | |||||||||
| 2 | 10 | 8 | 2 | 0 | 29 | 7 | +22 | 26 | |
| Europa League3 | |||||||||
| 3 | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 | |
| Conference League4 | |||||||||
| 4 | 10 | 8 | 0 | 2 | 21 | 12 | +9 | 24 | |
| 5 | 10 | 6 | 1 | 3 | 13 | 11 | +2 | 19 | |
| 6 | 10 | 4 | 3 | 3 | 18 | 14 | +4 | 15 | |
| 7 | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 | |
| 8 | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 14 | |
| 9 | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 13 | 18 | -5 | 12 | |
| 11 | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 | |
| 12 | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 10 | |
| 13 | 10 | 3 | 1 | 6 | 13 | 20 | -7 | 10 | |
| 14 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | |
| 15 | 10 | 2 | 2 | 6 | 18 | 21 | -3 | 8 | |
| 16 | 10 | 2 | 1 | 7 | 13 | 23 | -10 | 7 | |
| Relegation17–18 | |||||||||
| 17 | 10 | 1 | 3 | 6 | 13 | 22 | -9 | 6 | |
| 18 | 10 | 1 | 1 | 8 | 4 | 22 | -18 | 4 | |
Follow every club's league position, live as matches finish. thefinal is unofficial and not affiliated with any league, club, or competition. Crests belong to their clubs and are shown to identify them; tell us if one should not be here.
Fixtures
Matchday 11
Player stats
Top scorers
- 1
Nicolò Tresoldi Club Brugge8 goals
- 2
Norman Bassette Westerlo7 goals
- 3
Rafiu Durosinmi Genk6 goals
Assists
- 1
Anosike Ementa Zulte-Waregem5 assists
- 2
Besfort Zeneli Union Saint-Gilloise5 assists
- 3
Carlos Forbs Club Brugge5 assists
Yellow cards
- 1
Freddie Potts Club Brugge5 yellow cards
- 2
Giulian Biancone Anderlecht4 yellow cards
- 3
Christophe Janssens SK Beveren4 yellow cards
Red cards
- 1
Daan Heymans Genk1 red card
- 2
Dante Vanzeir Cercle Brugge1 red card
- 3
Marcos Peano La Louvière1 red card
Top predictors · Pro League
This Season · 2026–27 · thefinal Players with the best Score on Pro League matches.
No ranked Players on Pro League matches yet this Season.
A Player can hide their name from public pages with “Hide my name” on their profile in the game; they then appear here as “Hidden Player”. Signed-in Players still see every name inside the game.
Call every Pro League match as it happens
Make your calls before kick-off, then keep going in play — next goal, next card, next corner. Free, and ranked.
Free forever · No money in, no money out · Points & ranks only




























